The United States women's national volleyball team participates in international volleyball competitions and friendly games, and is governed by USA Volleyball. The current head coach is three-time Olympic gold medalist and retired dominant beach volleyball professional Karch Kiraly.
Before 2014, the United States women's national volleyball team had achieved second place six times in major competitions (1967 World Women's Volleyball Championship, 1984 Los Angeles Olympic Games, 2002 World Women's Volleyball Championship, 2008 Beijing Olympic Games, 2011 World Cup, 2012 London Olympic Games) but had never reached the top. In 2014, the team had a breakthrough to capture its first-ever major title by defeating China in the World Women's Volleyball Championship final.
Head coach: United States Karch Kiraly
No. Name Date of Birth Caps Height Weight Spike Block 2019–20 Club
1 Micha Hancock 10 November 1992 1.80 m (5 ft 11 in) 76 kg (168 lb) 305 cm (10 ft 0 in) 297 cm (9 ft 9 in) Italy Novara
2 Jordyn Poulter 31 July 1997 1.88 m (6 ft 2 in) 75 kg (165 lb) 313 cm (10 ft 3 in) 295 cm (9 ft 8 in) Italy Chieri
2 Samantha Seliger-Swenson 24 February 1997 1.83 m (6 ft 0 in) 70 kg (150 lb) 308 cm (10 ft 1 in) 305 cm (10 ft 0 in) France Béziers
2 Amanda Benson Libero 9 March 1993 1.69 m (5 ft 7 in) 63 kg (139 lb) 265 cm (8 ft 8 in) 257 cm (8 ft 5 in) Switzerland Viteos NUC
3 Kathryn Plummer 16 October 1998 2.01 m (6 ft 7 in) 75 kg (165 lb) 314 cm (10 ft 4 in) 300 cm (9 ft 10 in) Italy Monza
4 Justine Wong-Orantes Libero 6 October 1995 1.68 m (5 ft 6 in) 66 kg (146 lb) 282 cm (9 ft 3 in) 277 cm (9 ft 1 in) Germany Schwerin
5 Rachael Adams MB 3 June 1990 1.88 m (6 ft 2 in) 81 kg (179 lb) 318 cm (10 ft 5 in) 307 cm (10 ft 1 in) Turkey Aydın Büyükşehir Belediyespor
6 MB Tori Dixon 4 August 1992 1.91 m (6 ft 3 in) 72 kg (159 lb) 307 cm (10 ft 1 in) 295 cm (9 ft 8 in) China Beijing
7 Lauren Carlini 28 February 1995 1.85 m (6 ft 1 in) 76 kg (168 lb) 305 cm (10 ft 0 in) 300 cm (9 ft 10 in) Turkey THY
8 Hannah Tapp MB 21 June 1995 1.91 m (6 ft 3 in) 77 kg (170 lb) 297 cm (9 ft 9 in) 290 cm (9 ft 6 in) Japan Hitachi Rivale
10 Jordan Larson (c) 16 October 1986 1.90 m (6 ft 3 in) 75 kg (165 lb) 302 cm (9 ft 11 in) 295 cm (9 ft 8 in) China Shanghai
Simone Lee 7 October 1996 1.88 m (6 ft 2 in) 74 kg (163 lb) 305 cm (10 ft 0 in) 305 cm (10 ft 0 in) Japan Kurobe / Germany Stuttgart
11 Andrea Drews 25 December 1993 1.91 m (6 ft 3 in) 77 kg (170 lb) 316 cm (10 ft 4 in) 312 cm (10 ft 3 in) Japan JT Marvelous
12 Jordan Thompson OPP 5 May 1997 1.93 m (6 ft 4 in) 73 kg (161 lb) 320 cm (10 ft 6 in) 314 cm (10 ft 4 in) Turkey Fenerbahçe
13 Sarah Wilhite-Parsons 30 July 1995 1.88 m (6 ft 2 in) 75 kg (165 lb) 305 cm (10 ft 0 in) 300 cm (9 ft 10 in) Brazil Bauru
Danielle Cuttino OPP 22 June 1996 1.94 m (6 ft 4 in) 79 kg (174 lb) 325 cm (10 ft 8 in) 306 cm (10 ft 0 in) Italy Casalmaggiore
14 Michelle Bartsch-Hackley OH 12 February 1990 1.90 m (6 ft 3 in) 78 kg (172 lb) 305 cm (10 ft 0 in) 296 cm (9 ft 9 in) China Beijing BAIC Motor women's volleyball team / Turkey VakifBank
Mikaela Foecke OH 22 February 1997 1.90 m (6 ft 3 in) 79 kg (174 lb) 308 cm (10 ft 1 in) 305 cm (10 ft 0 in) Italy Firenze
15 Kimberly Hill OH 30 November 1989 1.93 m (6 ft 4 in) 72 kg (159 lb) 320 cm (10 ft 6 in) 310 cm (10 ft 2 in) Italy Conegliano
Roni Jones-Perry 20 January 1997 1.80 m (5 ft 11 in) 70 kg (150 lb) 305 cm (10 ft 0 in) 297 cm (9 ft 9 in) Italy Brescia / Poland Radomka
Madi Kingdon-Rishel 20 April 1993 1.81 m (5 ft 11 in) 73 kg (161 lb) 307 cm (10 ft 1 in) 298 cm (9 ft 9 in) Turkey Turkish Airlines
16 Foluke Akinradewo 5 October 1987 1.91 m (6 ft 3 in) 79 kg (174 lb) 331 cm (10 ft 10 in) 300 cm (9 ft 10 in) Japan Hisamitsu Springs
MB Rhamat Alhassan 7 September 1996 1.93 m (6 ft 4 in) 85 kg (187 lb) 343 cm (11 ft 3 in) 320 cm (10 ft 6 in) Italy Caserta
17 Megan Courtney Libero 27 October 1993 1.85 m (6 ft 1 in) 61 kg (134 lb) 315 cm (10 ft 4 in) 300 cm (9 ft 10 in) Italy Pallavolo Scandicci
22 Haleigh Washington MB 22 September 1995 1.92 m (6 ft 4 in) 82 kg (181 lb) 320 cm (10 ft 6 in) 310 cm (10 ft 2 in) Italy Busto Arsizio
23 Kelsey Robinson 25 June 1992 1.88 m (6 ft 2 in) 75 kg (165 lb) 306 cm (10 ft 0 in) 300 cm (9 ft 10 in) China Guangdong Evergrande
24 Chiaka Ogbogu MB 15 April 1995 1.89 m (6 ft 2 in) 75 kg (165 lb) 340 cm (11 ft 2 in) 320 cm (10 ft 6 in) Turkey Vakifbank Istanbul
Dana Rettke MB 21 January 1999 2.04 m (6 ft 8 in) 80 kg (180 lb) 315 cm (10 ft 4 in) 308 cm (10 ft 1 in) United States University of Wisconsin
MB Jenna Rosenthal 2 June 1995 1.98 m (6 ft 6 in) 83 kg (183 lb) 327 cm (10 ft 9 in) 318 cm (10 ft 5 in) Germany Stuttgart
25 Karsta Lowe OPP 2 February 1993 1.93 m (6 ft 4 in) 75 kg (165 lb) 315 cm (10 ft 4 in) 305 cm (10 ft 0 in) Italy Busto Arsizio
Krystal Rivers OPP 23 May 1994 1.80 m (5 ft 11 in) 83 kg (183 lb) 315 cm (10 ft 4 in) 295 cm (9 ft 8 in) Germany Stuttgart
27 Mary Lake Libero 16 September 1998 1.70 m (5 ft 7 in) 63 kg (139 lb) 263 cm (8 ft 8 in) 257 cm (8 ft 5 in) United States Brigham Young University